Current Currency Price today 2 January 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.3905 | 6.3921 | 6.3905 | 6.3921 | |
EURO | EUR | 8.4449 | 8.6512 | 8.4449 | 8.6512 | |
POUND STERLING | GBP | 10.3712 | 10.6257 | 10.3712 | 10.6257 | |
CANADIAN DOLLAR | CAD | 6.4427 | 6.6931 | 6.4427 | 6.6931 | |
DANISH Korone | DKK | 1.1289 | 1.1483 | 1.1289 | 1.1483 | |
NORWEGIAN KRONE | NOK | 1.1488 | 1.1694 | 1.1488 | 1.1694 | |
SWEDISH KRONA | SEK | 0.9822 | 0.9989 | 0.9822 | 0.9989 | |
SWISS FRANC | CHF | 6.9681 | 7.1085 | 6.9681 | 7.1085 | |
YENS(100) | JPY | 7.3173 | 7.4443 | 7.3173 | 7.4443 | |
AUSTRALIAN DOLLARS | AUD | 6.6798 | 6.8282 | 6.6798 | 6.8282 | |
Kuwait DINAR | KWD | 22.5867 | 23.1891 | 22.5867 | 23.1891 | |
SAUDI RIALS | SAR | 1.7019 | 1.7446 | 1.7019 | 1.7446 | |
U.A.E DIRHAM | AED | 1.7384 | 1.7814 | 1.7384 | 1.7814 | |
BAHRAIN DINAR | BAD | 16.8953 | 17.0764 | 0 | 0 | |
OMANI RIAL | OMR | 16.4812 | 16.7216 | 0 | 0 | |
QUATAR RIAL | QTR | 1.7523 | 1.7683 | 0 | 0 | |
JORDAN DINAR | JOD | 8.9258 | 9.0865 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق