Current Currency Price today 27 January 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.6565 | 6.6866 | 6.6565 | 6.6866 | |
EURO | EUR | 8.9251 | 9.1429 | 8.9251 | 9.1429 | |
POUND STERLING | GBP | 10.4773 | 10.7333 | 10.4773 | 10.7333 | |
CANADIAN DOLLAR | CAD | 6.5729 | 6.8271 | 6.5729 | 6.8271 | |
DANISH Korone | DKK | 1.1928 | 1.2131 | 1.1928 | 1.2131 | |
NORWEGIAN KRONE | NOK | 1.1967 | 1.2178 | 1.1967 | 1.2178 | |
SWEDISH KRONA | SEK | 1.0218 | 1.0419 | 1.0218 | 1.0419 | |
SWISS FRANC | CHF | 7.1368 | 7.3122 | 7.1368 | 7.3122 | |
YENS(100) | JPY | 7.2959 | 7.4718 | 7.2959 | 7.4718 | |
AUSTRALIAN DOLLARS | AUD | 6.9134 | 7.0658 | 6.9134 | 7.0658 | |
Kuwait DINAR | KWD | 23.4801 | 24.1321 | 23.4801 | 24.1321 | |
SAUDI RIALS | SAR | 1.7672 | 1.7831 | 1.7672 | 1.7831 | |
U.A.E DIRHAM | AED | 1.8108 | 1.8554 | 1.8108 | 1.8554 | |
BAHRAIN DINAR | BAD | 17.5986 | 17.7851 | 0 | 0 | |
OMANI RIAL | OMR | 17.1663 | 17.4169 | 0 | 0 | |
QUATAR RIAL | QTR | 1.8252 | 1.8419 | 0 | 0 | |
JORDAN DINAR | JOD | 9.3104 | 9.4631 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق