Current Currency Price today 9 January 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.5121 | 6.5122 | 6.5121 | 6.5122 | |
EURO | EUR | 8.47 | 8.6762 | 8.47 | 8.6762 | |
POUND STERLING | GBP | 10.3889 | 10.6422 | 10.3889 | 10.6422 | |
CANADIAN DOLLAR | CAD | 6.5527 | 6.8061 | 6.5527 | 6.8061 | |
DANISH Korone | DKK | 1.1324 | 1.1515 | 1.1324 | 1.1515 | |
NORWEGIAN KRONE | NOK | 1.153 | 1.1724 | 1.153 | 1.1724 | |
SWEDISH KRONA | SEK | 0.9828 | 0.9995 | 0.9828 | 0.9995 | |
SWISS FRANC | CHF | 6.988 | 7.1297 | 6.988 | 7.1297 | |
YENS(100) | JPY | 7.4097 | 7.5377 | 7.4097 | 7.5377 | |
AUSTRALIAN DOLLARS | AUD | 6.8231 | 6.9728 | 6.8231 | 6.9728 | |
Kuwait DINAR | KWD | 22.917 | 23.5888 | 22.917 | 23.5888 | |
SAUDI RIALS | SAR | 1.7288 | 1.7445 | 1.7288 | 1.7445 | |
U.A.E DIRHAM | AED | 1.7715 | 1.8152 | 1.7715 | 1.8152 | |
BAHRAIN DINAR | BAD | 17.2168 | 17.3999 | 0 | 0 | |
OMANI RIAL | OMR | 16.7956 | 17.0392 | 0 | 0 | |
QUATAR RIAL | QTR | 1.7858 | 1.8024 | 0 | 0 | |
JORDAN DINAR | JOD | 9.111 | 9.2678 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق