Current Currency Price today 15 January 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.5827 | 6.6128 | 6.5827 | 6.6128 | |
EURO | EUR | 8.7717 | 8.9855 | 8.7717 | 8.9855 | |
POUND STERLING | GBP | 10.5474 | 10.8049 | 10.5474 | 10.8049 | |
CANADIAN DOLLAR | CAD | 6.6454 | 6.9048 | 6.6454 | 6.9048 | |
DANISH Korone | DKK | 1.1722 | 1.1926 | 1.1722 | 1.1926 | |
NORWEGIAN KRONE | NOK | 1.1867 | 1.2076 | 1.1867 | 1.2076 | |
SWEDISH KRONA | SEK | 1.0136 | 1.0313 | 1.0136 | 1.0313 | |
SWISS FRANC | CHF | 7.082 | 7.2533 | 7.082 | 7.2533 | |
YENS(100) | JPY | 7.3855 | 7.5094 | 7.3855 | 7.5094 | |
AUSTRALIAN DOLLARS | AUD | 6.9246 | 7.0782 | 6.9246 | 7.0782 | |
Kuwait DINAR | KWD | 23.2255 | 23.8717 | 23.2255 | 23.8717 | |
SAUDI RIALS | SAR | 1.7476 | 1.7633 | 1.7476 | 1.7633 | |
U.A.E DIRHAM | AED | 1.7907 | 1.8348 | 1.7907 | 1.8348 | |
BAHRAIN DINAR | BAD | 17.4039 | 17.5884 | 0 | 0 | |
OMANI RIAL | OMR | 16.9777 | 17.2238 | 0 | 0 | |
QUATAR RIAL | QTR | 1.8051 | 1.8216 | 0 | 0 | |
JORDAN DINAR | JOD | 9.2072 | 9.3521 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق