Current Currency Price today 20 January 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.6028 | 6.6329 | 6.6028 | 6.6329 | |
EURO | EUR | 8.759 | 8.9731 | 8.759 | 8.9731 | |
POUND STERLING | GBP | 10.4355 | 10.691 | 10.4355 | 10.691 | |
CANADIAN DOLLAR | CAD | 6.6178 | 6.8741 | 6.6178 | 6.8741 | |
DANISH Korone | DKK | 1.1708 | 1.1905 | 1.1708 | 1.1905 | |
NORWEGIAN KRONE | NOK | 1.1705 | 1.1906 | 1.1705 | 1.1906 | |
SWEDISH KRONA | SEK | 1.0061 | 1.0233 | 1.0061 | 1.0233 | |
SWISS FRANC | CHF | 7.0126 | 7.1844 | 7.0126 | 7.1844 | |
YENS(100) | JPY | 7.3037 | 7.4809 | 7.3037 | 7.4809 | |
AUSTRALIAN DOLLARS | AUD | 6.9142 | 7.0688 | 6.9142 | 7.0688 | |
Kuwait DINAR | KWD | 23.2618 | 23.9171 | 23.2618 | 23.9171 | |
SAUDI RIALS | SAR | 1.7527 | 1.7687 | 1.7527 | 1.7687 | |
U.A.E DIRHAM | AED | 1.7962 | 1.8405 | 1.7962 | 1.8405 | |
BAHRAIN DINAR | BAD | 17.4575 | 17.6423 | 0 | 0 | |
OMANI RIAL | OMR | 17.0278 | 17.277 | 0 | 0 | |
QUATAR RIAL | QTR | 1.8104 | 1.8268 | 0 | 0 | |
JORDAN DINAR | JOD | 9.2418 | 9.4004 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق