Current Currency Price today 24 January 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.6354 | 6.6655 | 6.6354 | 6.6655 | |
EURO | EUR | 8.8187 | 9.0341 | 8.8187 | 9.0341 | |
POUND STERLING | GBP | 10.417 | 10.6704 | 10.417 | 10.6704 | |
CANADIAN DOLLAR | CAD | 6.5802 | 6.8334 | 6.5802 | 6.8334 | |
DANISH Korone | DKK | 1.1787 | 1.199 | 1.1787 | 1.199 | |
NORWEGIAN KRONE | NOK | 1.185 | 1.2059 | 1.185 | 1.2059 | |
SWEDISH KRONA | SEK | 1.0112 | 1.0282 | 1.0112 | 1.0282 | |
SWISS FRANC | CHF | 7.082 | 7.2522 | 7.082 | 7.2522 | |
YENS(100) | JPY | 7.3609 | 7.5361 | 7.3609 | 7.5361 | |
AUSTRALIAN DOLLARS | AUD | 6.9212 | 7.0739 | 6.9212 | 7.0739 | |
Kuwait DINAR | KWD | 23.327 | 24.1202 | 23.327 | 24.1202 | |
SAUDI RIALS | SAR | 1.7615 | 1.7774 | 1.7615 | 1.7774 | |
U.A.E DIRHAM | AED | 1.805 | 1.8493 | 1.805 | 1.8493 | |
BAHRAIN DINAR | BAD | 17.5428 | 17.7281 | 0 | 0 | |
OMANI RIAL | OMR | 17.1132 | 17.361 | 0 | 0 | |
QUATAR RIAL | QTR | 1.8197 | 1.8361 | 0 | 0 | |
JORDAN DINAR | JOD | 9.2731 | 9.4319 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق