Current Currency Price today 7 February 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.7142 | 6.7443 | 6.7142 | 6.7443 | |
EURO | EUR | 9.0753 | 9.295 | 9.0753 | 9.295 | |
POUND STERLING | GBP | 10.5153 | 10.7705 | 10.5153 | 10.7705 | |
CANADIAN DOLLAR | CAD | 6.7086 | 6.9678 | 6.7086 | 6.9678 | |
DANISH Korone | DKK | 1.2133 | 1.2336 | 1.2133 | 1.2336 | |
NORWEGIAN KRONE | NOK | 1.2169 | 1.2374 | 1.2169 | 1.2374 | |
SWEDISH KRONA | SEK | 1.0512 | 1.0688 | 1.0512 | 1.0688 | |
SWISS FRANC | CHF | 7.3476 | 7.5239 | 7.3476 | 7.5239 | |
YENS(100) | JPY | 7.1294 | 7.2986 | 7.1294 | 7.2986 | |
AUSTRALIAN DOLLARS | AUD | 6.9117 | 7.0618 | 6.9117 | 7.0618 | |
Kuwait DINAR | KWD | 23.6208 | 24.4489 | 23.6208 | 24.4489 | |
SAUDI RIALS | SAR | 1.7852 | 1.8033 | 1.7852 | 1.8033 | |
U.A.E DIRHAM | AED | 1.8264 | 1.8713 | 1.8264 | 1.8713 | |
BAHRAIN DINAR | BAD | 17.7516 | 17.9381 | 0 | 0 | |
OMANI RIAL | OMR | 17.3173 | 17.5695 | 0 | 0 | |
QUATAR RIAL | QTR | 1.8411 | 1.8576 | 0 | 0 | |
JORDAN DINAR | JOD | 9.4044 | 9.5488 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق