Current Currency Price today 15 February 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.7303 | 6.7604 | 6.7303 | 6.7604 | |
EURO | EUR | 8.9368 | 9.1531 | 8.9368 | 9.1531 | |
POUND STERLING | GBP | 10.3843 | 10.6375 | 10.3843 | 10.6375 | |
CANADIAN DOLLAR | CAD | 6.6697 | 6.9286 | 6.6697 | 6.9286 | |
DANISH Korone | DKK | 1.1947 | 1.2154 | 1.1947 | 1.2154 | |
NORWEGIAN KRONE | NOK | 1.2044 | 1.2252 | 1.2044 | 1.2252 | |
SWEDISH KRONA | SEK | 1.0547 | 1.0724 | 1.0547 | 1.0724 | |
SWISS FRANC | CHF | 7.2424 | 7.416 | 7.2424 | 7.416 | |
YENS(100) | JPY | 7.2071 | 7.3781 | 7.2071 | 7.3781 | |
AUSTRALIAN DOLLARS | AUD | 6.931 | 7.0821 | 6.931 | 7.0821 | |
Kuwait DINAR | KWD | 23.6356 | 24.4288 | 23.6356 | 24.4288 | |
SAUDI RIALS | SAR | 1.7896 | 1.8077 | 1.7896 | 1.8077 | |
U.A.E DIRHAM | AED | 1.8308 | 1.8757 | 1.8308 | 1.8757 | |
BAHRAIN DINAR | BAD | 17.7937 | 17.9805 | 0 | 0 | |
OMANI RIAL | OMR | 17.3584 | 17.6078 | 0 | 0 | |
QUATAR RIAL | QTR | 1.8455 | 1.862 | 0 | 0 | |
JORDAN DINAR | JOD | 9.4136 | 9.5743 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق