Current Currency Price today 2 February 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.7153 | 6.7454 | 6.7153 | 6.7454 | |
EURO | EUR | 9.1123 | 9.3328 | 9.1123 | 9.3328 | |
POUND STERLING | GBP | 10.5772 | 10.8353 | 10.5772 | 10.8353 | |
CANADIAN DOLLAR | CAD | 6.6788 | 6.9353 | 6.6788 | 6.9353 | |
DANISH Korone | DKK | 1.2183 | 1.2387 | 1.2183 | 1.2387 | |
NORWEGIAN KRONE | NOK | 1.2226 | 1.2439 | 1.2226 | 1.2439 | |
SWEDISH KRONA | SEK | 1.0545 | 1.0726 | 1.0545 | 1.0726 | |
SWISS FRANC | CHF | 7.374 | 7.5501 | 7.374 | 7.5501 | |
YENS(100) | JPY | 7.2817 | 7.4547 | 7.2817 | 7.4547 | |
AUSTRALIAN DOLLARS | AUD | 6.9731 | 7.1252 | 6.9731 | 7.1252 | |
Kuwait DINAR | KWD | 23.6985 | 24.4948 | 23.6985 | 24.4948 | |
SAUDI RIALS | SAR | 1.7856 | 1.7987 | 1.7856 | 1.7987 | |
U.A.E DIRHAM | AED | 1.8267 | 1.8715 | 1.8267 | 1.8715 | |
BAHRAIN DINAR | BAD | 17.754 | 17.9406 | 0 | 0 | |
OMANI RIAL | OMR | 17.3193 | 17.5691 | 0 | 0 | |
QUATAR RIAL | QTR | 1.8416 | 1.8581 | 0 | 0 | |
JORDAN DINAR | JOD | 9.3953 | 9.5558 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق