Current Currency Price today 13 February 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.7287 | 6.7588 | 6.7287 | 6.7588 | |
EURO | EUR | 9.0379 | 9.2567 | 9.0379 | 9.2567 | |
POUND STERLING | GBP | 10.4475 | 10.7017 | 10.4475 | 10.7017 | |
CANADIAN DOLLAR | CAD | 6.6601 | 6.9159 | 6.6601 | 6.9159 | |
DANISH Korone | DKK | 1.208 | 1.2286 | 1.208 | 1.2286 | |
NORWEGIAN KRONE | NOK | 1.222 | 1.2433 | 1.222 | 1.2433 | |
SWEDISH KRONA | SEK | 1.0624 | 1.0808 | 1.0624 | 1.0808 | |
SWISS FRANC | CHF | 7.2873 | 7.462 | 7.2873 | 7.462 | |
YENS(100) | JPY | 7.1745 | 7.3456 | 7.1745 | 7.3456 | |
AUSTRALIAN DOLLARS | AUD | 6.9293 | 7.0797 | 6.9293 | 7.0797 | |
Kuwait DINAR | KWD | 23.7095 | 24.3667 | 23.7095 | 24.3667 | |
SAUDI RIALS | SAR | 1.7891 | 1.8073 | 1.7891 | 1.8073 | |
U.A.E DIRHAM | AED | 1.8304 | 1.8753 | 1.8304 | 1.8753 | |
BAHRAIN DINAR | BAD | 17.7894 | 17.9762 | 0 | 0 | |
OMANI RIAL | OMR | 17.3543 | 17.6036 | 0 | 0 | |
QUATAR RIAL | QTR | 1.845 | 1.8615 | 0 | 0 | |
JORDAN DINAR | JOD | 9.4247 | 9.568 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق