Current Currency Price today 17 February 2013 compared with Egyptian Pound
Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price | |
US DOLLAR | USD | 6.7303 | 6.7604 | 6.7303 | 6.7604 | |
EURO | EUR | 8.9556 | 9.173 | 8.9556 | 9.173 | |
POUND STERLING | GBP | 10.4024 | 10.6569 | 10.4024 | 10.6569 | |
CANADIAN DOLLAR | CAD | 6.6445 | 6.901 | 6.6445 | 6.901 | |
DANISH Korone | DKK | 1.1977 | 1.2179 | 1.1977 | 1.2179 | |
NORWEGIAN KRONE | NOK | 1.2054 | 1.2269 | 1.2054 | 1.2269 | |
SWEDISH KRONA | SEK | 1.0569 | 1.0761 | 1.0569 | 1.0761 | |
SWISS FRANC | CHF | 7.251 | 7.4289 | 7.251 | 7.4289 | |
YENS(100) | JPY | 7.1701 | 7.345 | 7.1701 | 7.345 | |
AUSTRALIAN DOLLARS | AUD | 6.9109 | 7.0622 | 6.9109 | 7.0622 | |
Kuwait DINAR | KWD | 23.5647 | 24.3811 | 23.5647 | 24.3811 | |
SAUDI RIALS | SAR | 1.7896 | 1.8077 | 1.7896 | 1.8077 | |
U.A.E DIRHAM | AED | 1.8308 | 1.8757 | 1.8308 | 1.8757 | |
BAHRAIN DINAR | BAD | 17.7946 | 17.9814 | 0 | 0 | |
OMANI RIAL | OMR | 17.358 | 17.6068 | 0 | 0 | |
QUATAR RIAL | QTR | 1.8454 | 1.862 | 0 | 0 | |
JORDAN DINAR | JOD | 9.4203 | 9.5811 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق