Currency Prices today 4 December 2012
Currency Prices today 4 December 2012 compared with Egyptian Pound
| Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price |
| US DOLLAR | USD | 6.11 | 6.1335 | 6.11 | 6.1335 |
| EURO | EUR | 7.9475 | 8.1354 | 7.9525 | 8.1405 |
| POUND STERLING | GBP | 9.7924 | 9.967199 | 9.7985 | 9.9734 |
| CANADIAN DOLLAR | CAD | 6.1004 | 6.3314 | 6.1042 | 6.3354 |
| DANISH Korone | DKK | 1.0626 | 1.0798 | 1.0633 | 1.0805 |
| NORWEGIAN KRONE | NOK | 1.0771 | 1.0952 | 1.0778 | 1.0959 |
| SWEDISH KRONA | SEK | 0.916 | 0.9315 | 0.9166 | 0.9321 |
| SWISS FRANC | CHF | 6.5531 | 6.6783 | 6.557199 | 6.6825 |
| YENS(100) | JPY | 7.4269 | 7.546 | 7.4315 | 7.5507 |
| AUSTRALIAN DOLLARS | AUD | 6.3631 | 6.4971 | 6.3671 | 6.5012 |
| Kuwait DINAR | KWD | 21.6029 | 21.8922 | 21.6164 | 22.1659 |
| SAUDI RIALS | SAR | 1.6265 | 1.6356 | 1.6275 | 1.656 |
| U.A.E DIRHAM | AED | 1.6604 | 1.6761 | 1.6614 | 1.6971 |
| BAHRAIN DINAR | BAD | 16.1254 | 16.3135 | 0 | 0 |
| OMANI RIAL | OMR | 15.7589 | 15.9311 | 0 | 0 |
| QUATAR RIAL | QTR | 1.6737 | 1.6848 | 0 | 0 |
| JORDAN DINAR | JOD | 8.5011 | 8.6692 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق