الأحد، 16 ديسمبر 2012

Currency Prices today 16 December 2012







Current Currency Prices today 16 December 2012 compared with Egyptian Pound






 CurrencyCodeBuy PriceSell PriceTransfers/Buy PriceTransfers/Sell Price
US DOLLARUSD 6.1575 6.1855 6.1575 6.1855
EUROEUR 8.0669 8.265301 8.0719 8.2705
POUND STERLINGGBP 9.909 10.1019 9.9152 10.1082
CANADIAN DOLLARCAD 6.2059 6.4467 6.2098 6.4507
DANISH KoroneDKK 1.0785 1.0968 1.0792 1.0975
NORWEGIAN KRONENOK 1.087 1.1061 1.0877 1.1068
SWEDISH KRONASEK 0.9148 0.9314 0.9154 0.932
SWISS FRANCCHF 6.6594 6.7915 6.6636 6.7957
YENS(100)JPY 7.3457 7.466 7.3503 7.4707
AUSTRALIAN DOLLARSAUD 6.4764 6.6199 6.4804 6.624
Kuwait DINARKWD 21.7685 22.0676 21.7821 22.3434
SAUDI RIALSSAR 1.639 1.6555 1.64 1.6762
U.A.E DIRHAMAED 1.6733 1.6903 1.6743 1.7114
BAHRAIN DINARBAD 16.2508 16.4514 0 0
OMANI RIAL OMR 15.8802 16.1096 0 0
QUATAR RIALQTR 1.6863 1.7036 0 0
JORDAN DINARJOD 8.5431 8.7354 0 0












ليست هناك تعليقات:

إرسال تعليق