الاثنين، 24 ديسمبر 2012

Currency Prices today 24 December 2012










Current Currency Prices today 24 December 2012 compared with Egyptian Pound









CurrencyCodeBuy PriceSell PriceTransfers/Buy PriceTransfers/Sell Price
US DOLLARUSD 6.1675 6.188 6.1675 6.188
EUROEUR 8.1212 8.313499 8.1263 8.3187
POUND STERLINGGBP 9.947801 10.1326 9.954 10.1389
CANADIAN DOLLARCAD 6.1715 6.4038 6.1754 6.4078
DANISH KoroneDKK 1.0855 1.1034 1.0862 1.1041
NORWEGIAN KRONENOK 1.1008 1.1192 1.1015 1.1199
SWEDISH KRONASEK 0.9387 0.955 0.9393 0.9556
SWISS FRANCCHF 6.7067 6.8334 6.7109 6.8377
YENS(100)JPY 7.274 7.3862 7.2785 7.3908
AUSTRALIAN DOLLARSAUD 6.3874 6.5236 6.3914 6.5277
Kuwait DINARKWD 21.8357 22.1193 21.8493 22.3958
SAUDI RIALSSAR 1.6416 1.6568 1.6426 1.6775
U.A.E DIRHAMAED 1.6778 1.6917 1.6788 1.7128
BAHRAIN DINARBAD 16.3057 16.4651 0 0
OMANI RIAL OMR 15.9048 16.1226 0 0
QUATAR RIALQTR 1.6911 1.705 0 0
JORDAN DINARJOD 8.620399 8.761 0 0














 

ليست هناك تعليقات:

إرسال تعليق