الخميس، 29 نوفمبر 2012

Currency Prices today 29 November 2012








Currency Prices today 29 November 2012 compared with Egyptian Pound

 

 

 
 
 

 

 

Currency Code Buy Price Sell Price Transfers/Buy Price Transfers/Sell Price
US DOLLAR USD 6.1075 6.1315 6.1075 6.1315
EURO EUR 7.894 8.0693 7.8989 8.0743
POUND STERLING GBP 9.7482 9.907001 9.7543 9.9132
CANADIAN DOLLAR CAD 6.1133 6.3466 6.1171 6.3506
DANISH Korone DKK 1.0538 1.0712 1.0545 1.0719
NORWEGIAN KRONE NOK 1.07 1.0877 1.0707 1.0884
SWEDISH KRONA SEK 0.9115 0.9282 0.9121 0.9288
SWISS FRANC CHF 6.5299 6.6539 6.534 6.6581
YENS(100) JPY 7.404 7.5206 7.4086 7.525301
AUSTRALIAN DOLLARS AUD 6.3605 6.4975 6.3645 6.5016
Kuwait DINAR KWD 21.5688 21.8439 21.5823 22.1169
SAUDI RIALS SAR 1.6258 1.635 1.6268 1.6554
U.A.E DIRHAM AED 1.6598 1.6755 1.6608 1.6964
BAHRAIN DINAR BAD 16.118 16.31 0 0
OMANI RIAL OMR 15.7517 15.9272 0 0
QUATAR RIAL QTR 1.673 1.6843 0 0
JORDAN DINAR JOD 8.4977 8.6664 0 0

ليست هناك تعليقات:

إرسال تعليق