Currency Price today 23 April 2013
Current Currency Price today 23 April 2013 compared with Egyptian Pound
| Currency | Code | Buy Price | Sell Price | Transfers/Buy Price | Transfers/Sell Price |
 | US DOLLAR | USD | 6.9176 | 6.9477 | 6.9176 | 6.9477 |
 | EURO | EUR | 8.9519 | 9.3521 | 8.9519 | 9.3521 |
 | POUND STERLING | GBP | 10.5038 | 10.973 | 10.5038 | 10.973 |
 | CANADIAN DOLLAR | CAD | 6.6846 | 6.9909 | 6.6846 | 6.9909 |
 | DANISH Korone | DKK | 1.1979 | 1.2522 | 1.1979 | 1.2522 |
 | NORWEGIAN KRONE | NOK | 1.165 | 1.2184 | 1.165 | 1.2184 |
 | SWEDISH KRONA | SEK | 1.0408 | 1.0885 | 1.0408 | 1.0885 |
 | SWISS FRANC | CHF | 7.3211 | 7.6546 | 7.3211 | 7.6546 |
 | YENS(100) | JPY | 6.9922 | 7.3014 | 6.9922 | 7.3014 |
 | AUSTRALIAN DOLLARS | AUD | 7.0529 | 7.3669 | 7.0529 | 7.3669 |
 | Kuwait DINAR | KWD | 24.0712 | 24.982 | 24.0712 | 24.982 |
 | SAUDI RIALS | SAR | 1.8393 | 1.9314 | 1.8393 | 1.9314 |
 | U.A.E DIRHAM | AED | 1.8818 | 1.9559 | 1.8818 | 1.9559 |
 | BAHRAIN DINAR | BAD | 18.2893 | 19.0565 | 0 | 0 |
 | OMANI RIAL | OMR | 17.841 | 18.6609 | 0 | 0 |
 | QUATAR RIAL | QTR | 1.8966 | 1.9732 | 0 | 0 |
 | JORDAN DINAR | JOD | 9.694699 | 10.1496 | 0 | 0 |
ليست هناك تعليقات:
إرسال تعليق