الخميس، 29 نوفمبر 2012

Currency Prices today 29 November 2012








Currency Prices today 29 November 2012 compared with Egyptian Pound

 

 

 
 
 

 

 

Currency Code Buy Price Sell Price Transfers/Buy Price Transfers/Sell Price
US DOLLAR USD 6.1075 6.1315 6.1075 6.1315
EURO EUR 7.894 8.0693 7.8989 8.0743
POUND STERLING GBP 9.7482 9.907001 9.7543 9.9132
CANADIAN DOLLAR CAD 6.1133 6.3466 6.1171 6.3506
DANISH Korone DKK 1.0538 1.0712 1.0545 1.0719
NORWEGIAN KRONE NOK 1.07 1.0877 1.0707 1.0884
SWEDISH KRONA SEK 0.9115 0.9282 0.9121 0.9288
SWISS FRANC CHF 6.5299 6.6539 6.534 6.6581
YENS(100) JPY 7.404 7.5206 7.4086 7.525301
AUSTRALIAN DOLLARS AUD 6.3605 6.4975 6.3645 6.5016
Kuwait DINAR KWD 21.5688 21.8439 21.5823 22.1169
SAUDI RIALS SAR 1.6258 1.635 1.6268 1.6554
U.A.E DIRHAM AED 1.6598 1.6755 1.6608 1.6964
BAHRAIN DINAR BAD 16.118 16.31 0 0
OMANI RIAL OMR 15.7517 15.9272 0 0
QUATAR RIAL QTR 1.673 1.6843 0 0
JORDAN DINAR JOD 8.4977 8.6664 0 0

الأربعاء، 28 نوفمبر 2012

Currency Prices today 28 November 2012







Currency Prices today 28 November 2012 compared with Egyptian Pound

 
 
 
 
 
 
 
Currency Code Buy Price Sell Price Transfers/Buy Price Transfers/Sell Price
US DOLLAR USD 6.1025 6.1275 6.1025 6.1275
EURO EUR 7.8632 8.0392 7.8681 8.0442
POUND STERLING GBP 9.7329 9.8925 9.739 9.8987
CANADIAN DOLLAR CAD 6.0929 6.3265 6.0967 6.3305
DANISH Korone DKK 1.0499 1.0675 1.0506 1.0682
NORWEGIAN KRONE NOK 1.0631 1.0809 1.0638 1.0816
SWEDISH KRONA SEK 0.9036 0.9187 0.9042 0.9193
SWISS FRANC CHF 6.505 6.6288 6.5091 6.6329
YENS(100) JPY 7.4269 7.5479 7.4315 7.5526
AUSTRALIAN DOLLARS AUD 6.3474 6.4839 6.3514 6.488
Kuwait DINAR KWD 21.5442 21.8227 21.5577 22.0955
SAUDI RIALS SAR 1.6245 1.634 1.6255 1.6544
U.A.E DIRHAM AED 1.6584 1.6745 1.6594 1.6954
BAHRAIN DINAR BAD 16.1056 16.2976 0 0
OMANI RIAL OMR 15.7392 15.9164 0 0
QUATAR RIAL QTR 1.6716 1.6831 0 0
JORDAN DINAR JOD 8.5027 8.6669 0 0
 
 
 
 
 
 
 

الثلاثاء، 27 نوفمبر 2012

Currency Prices today 27 November 2012






Currency Prices today 27 November 2012 compared with Egyptian Pound

 

 

 

 

Currency Code Buy Price Sell Price Transfers/Buy Price Transfers/Sell Price
US DOLLAR USD 6.1 6.1235 6.1 6.1235
EURO EUR 7.9001 8.0743 7.905 8.0793
POUND STERLING GBP 9.7563 9.9145 9.7624 9.9207
CANADIAN DOLLAR CAD 6.1021 6.3345 6.1059 6.3385
DANISH Korone DKK 1.0547 1.0722 1.0554 1.0729
NORWEGIAN KRONE NOK 1.0731 1.0908 1.0738 1.0915
SWEDISH KRONA SEK 0.9175 0.9342 0.9181 0.9348
SWISS FRANC CHF 6.5311 6.6538 6.5352 6.658
YENS(100) JPY 7.385 7.5035 7.3896 7.5082
AUSTRALIAN DOLLARS AUD 6.3636 6.4977 6.3676 6.5018
Kuwait DINAR KWD 21.5385 21.8425 21.552 22.1155
SAUDI RIALS SAR 1.6238 1.6329 1.6248 1.6533
U.A.E DIRHAM AED 1.6577 1.6734 1.6587 1.6943
BAHRAIN DINAR BAD 16.0982 16.2887 0 0
OMANI RIAL OMR 15.7323 15.9064 0 0
QUATAR RIAL QTR 1.6708 1.6819 0 0
JORDAN DINAR JOD 8.4992 8.6612 0 0